Average impact vector of bills each party voted in favour of. Shows what each party supports.
| Party | Freedom | Economic | Gov Power | Surveillance | Spending | Regulation | Transparency | Bills For | Bills Against |
|---|---|---|---|---|---|---|---|---|---|
| Bloc | -0.04 | 0.47 | 0.05 | 0.02 | 0.63 | 0 | 0.09 | 288 | 166 |
| Conservative | -0.01 | 0.07 | 0.04 | 0.02 | 0 | 0 | 0.18 | 297 | 236 |
| Green | 0 | 0.36 | 0.03 | 0.02 | 0.49 | 0 | 0.11 | 288 | 151 |
| Independent | 0.09 | 0.29 | 0.01 | 0.01 | 0.39 | 0 | 0.23 | 346 | 268 |
| Liberal | 0.04 | 0.41 | 0.01 | 0.01 | 0.57 | 0 | 0.2 | 361 | 295 |
| NDP | 0.03 | 0.27 | 0.02 | 0.01 | 0.36 | 0 | 0.13 | 300 | 164 |
Scores represent the average impact vector of bills each party's MPs voted Yea on. Higher numbers indicate the party tends to support bills with greater impact in that axis. The system does not judge whether this is good or bad — that depends on your values. Use the scoring model marketplace on individual bill pages to apply your own weighting.